RAYTRON, as one of the top flat interconnector suppliers and manufacturers in the industry, produces flat interconnectors with guaranteed quality and supports various types of orders from manufacturers, so manufacturers who need to purchase flat interconnectors can contact us directly.
Key Features
Tin coated ribbon.
Collecting and transmitting the current generated by the photovoltaic cells.
flat interconnector specifications | ||
Material | ETP-CU | Cu>99.95% |
OF-CU | Cu+Ag>99.97% | |
Dimension | Thickness | 0.2~0.4±0.01mm |
Width | 0.8~1.8±0.1mm | |
Mechanical Properties | Tensile Strength[MPa] | 150~270 |
Elongation[%] | ≥20 | |
Yield Strength[MPa] | 55~70 | |
Resistivity[Ω*mm2/m] | ≤0.023 | |
Camber[mm/180mm] | ≤61.5 | |
Coating | Coating Alloy | Sn60Pb40&Sn100 |
Single Coating Thickness | 0.020±0.005mm |
This is the specification of flat interconnector produced by raytron, from the table you can see that compared with the flat interconnector on the market, our quality, quality are very reliable, high accuracy is behind the team of professional technical support, but also your best partner!