- +86-575-8555-0857
PV
BUSBAR
An overview of the services you offer and how they will benefit the visitor.
What's PV Busbar?
In a solar panel, there’s a thin strip of copper or aluminum between cells that conducts electricity called a busbar. It separates solar cells and conducts the direct current the cells collected from solar photons to the solar inverter, which converts the direct current into useable alternating current.
Raytron‘s PV Busbar
※ W to T ratio of up to 100:1
※ T as thin as 0.07 mm, W as wide as 10 mm
※ LCR & PV Interconnector & PV Busbar available
※ MBB available
※ Sn60Pb40 & Sn100 available
※ Yield strength: <110mpa
※ Natually Rolled Burr-free Edges
Standard PV Busbar
Base material | Cu |
Dimension copper substrate | width: 3~10 ±0.1 mm thickness: 0.07~0.5 ±0.01 mm |
Coating quality | hot dip tinned |
Coating alloy | Sn60Pb40 & Sn100 |
Coating thickness | 15 – 25 µm |
Mechanical properties | Rm: min. 150 Mpa Rp0,2: max. 110 Mpa A: min. 25 % |
Spool | DIN250, DIN355 |
Busbar | ||
Thickness(mm) ×Width(mm) | Length (mm) | Length Tolerance (mm) |
0.20*6.0 0.25*6.0 0.25*8.0 0.30*6.0 0.35*6.0 0.35*8.0 0.35*10.0 0.50*8.0 | 450 | ±1.5 |
448 | ±1.5 | |
444 | ±1.5 | |
173 | ±1.5 | |
315 | ±1.5 | |
366 | ±1.5 | |
440 | ±1.5 | |
358 | ±1.5 | |
352 | ±1.5 | |
275 | ±1.5 | |
270 | ±1.5 | |
269.5 | ±1.5 | |
268 | ±1.5 | |
260 | ±1.5 | |
256 | ±1.5 | |
255 | ±1.5 | |
214 | ±1.5 | |
210 | ±1.5 | |
198 | ±1.5 | |
195 | ±1.5 | |
120 | ±1.5 | |
112 | ±1.5 | |
110 | ±1.5 | |
100 | ±1.5 | |
93 | ±1.5 | |
90 | ±1.5 | |
86 | ±1.5 |
© 2022 All Rights Reserved.